All impairments were increased postinfection
Total patient group (n=100) pre vs. postinfection
| Findings | Preinfection, % (95% CI) | Postinfection, % (95% CI) |
|---|---|---|
| Psychiatric symptoms | ||
| Sudden abrupt mood swings | 2 (0–6) | 80 (69–91) |
| Exaggerated startle | 1 (0–4) | 75 (63–87) |
| Suicidal | 1 (0–4) | 72 (60–84) |
| Explosive anger | 2 (0–6) | 72 (59–84) |
| Anhedonia | 1 (0–4) | 71 (58–84) |
| Nightmares | 1 (0–4) | 70 (57–83) |
| Hypervigilance | 1 (0–4) | 69 (56–82) |
| Paranoia | 0 (0–0) | 62 (49–75) |
| Depersonalization | 0 (0–0) | 62 (48–75) |
| Disinhibition | 1 (0–4) | 58 (44–72) |
| Hallucinations | 1 (0–4) | 45 (31–58) |
| Intrusive images aggressive | 2 (0–5) | 39 (29–49) |
| Derealization | 0 (0–0) | 31 (18–43) |
| Dissociative episodes | 0 (0–0) | 25 (13–37) |
| Intrusive images sexual | 1 (0–4) | 16 (6–26) |
| Behavioral symptoms | ||
| Marital/family problems | 0 (0–0) | 64 (51–77) |
| Legal problems | 0 (0–0) | 23 (11–35) |
| Substance abuse | 3 (0–8) | 22 (10–33) |
| Psychiatric syndromes | 0 (0–0) | 0 (0–0) |
| Depression | 3 (0–8) | 87 (78–96) |
| Social anxiety disorder | 4 (0–9) | 68 (55–81) |
| Panic disorder | 2 (0–6) | 66 (53–79) |
| OCD | 2 (0–6) | 42 (28–55) |
| PTSD | 4 (0–9) | 30 (17–43) |
| Rapid bipolar | 0 (0–0) | 19 (8–30) |
| Cognitive symptoms | ||
| Memory impairments | 0 (0–0) | 87 (78–96) |
| Processing impairments | 0 (0–0) | 86 (76–96) |
| Dyslexia symptoms | 2 (0–6) | 73 (61–85) |
| Neurological symptoms | ||
| Neuropathy | 0 (0–0) | 81 (70–92) |
| Cranial nerve symptoms | 0 (0–0) | 79 (68–90) |
| Seizures | 0 (0–0) | 22 (11–33) |
| Urogenital | ||
| Decreased libido | 2 (0–6) | 62 (49–75) |
| Irritable bladder | 3 (0–8) | 50 (36–64) |
| Intolerance to alcohol | 0 (0–0) | 34 (21–47) |
| Incontinence | 2 (0–6) | 28 (16–40) |
| Genital pain | 0 (0–0) | 28 (16–40) |
Abbreviations: CI, confidence interval; OCD, obsessive compulsive disorder; PTSD, posttraumatic stress disorder.
Bransfield RC. Aggressiveness, violence, homicidality, homicide, and Lyme disease. Neuropsychiatr Dis Treat. 2018 Mar 9;14:693-713. doi: 10.2147/NDT.S155143. PMID: 29576731; PMCID: PMC5851570.