The frequency of some of these is flawed. Lymph node symptoms are only about 1-3%, and it can go away despite ongoing infection.
The reporting that mental symptoms are rare is wrong. I published some in 2007, and in recent years, Breitschwerdt, Maggi, and their team and associates have published extensive psychiatric, neuropsychology, and neurology suffering.
| # | Symptom / Sign | Frequency | Species / Context | Representative Reference(s) |
|---|---|---|---|---|
| 1 | Regional lymphadenopathy | Common | B. henselae | Florin 2008; Spach 1998 |
| 2 | Tender lymph nodes | Common | B. henselae | Florin 2008; Hansmann 2013 |
| 3 | Fever | Common | B. henselae, B. quintana | Spach 1998; Breitschwerdt 2017 |
| 4 | Fatigue | Common | All Bartonella spp. | Breitschwerdt 2017; Florin 2008 |
| 5 | Papule at inoculation site | Common | B. henselae | Florin 2008 |
| 6 | Rash | Common | B. henselae | Florin 2008; Hansmann 2013 |
| 7 | Headache | Common | B. henselae, B. quintana | Spach 1998; Breitschwerdt 2017 |
| 8 | Myalgias | Common | All Bartonella spp. | Breitschwerdt 2017 |
| 9 | Arthralgias | Common | All Bartonella spp. | Breitschwerdt 2017 |
| 10 | Malaise | Common | All Bartonella spp. | Florin 2008 |
| 11 | Night sweats | Less common | B. quintana, chronic bartonellosis | Breitschwerdt 2017; Koehler 1997 |
| 12 | Weight loss | Less common | Chronic infection | Breitschwerdt 2017 |
| 13 | Abdominal pain | Less common | B. henselae, hepatosplenic disease | Florin 2008; Hansmann 2013 |
| 14 | Nausea | Less common | All Bartonella spp. | Breitschwerdt 2017 |
| 15 | Vomiting | Less common | All Bartonella spp. | Breitschwerdt 2017 |
| 16 | Anorexia | Less common | Chronic infection | Breitschwerdt 2017 |
| 17 | Insomnia | Less common | Chronic bartonellosis | Breitschwerdt 2017 |
| 18 | Anxiety | Less common | Chronic bartonellosis | Breitschwerdt 2017 |
| 19 | Depression | Less common | Chronic bartonellosis | Breitschwerdt 2017 |
| 20 | Brain fog | Less common | Neurobartonellosis | Slater 2003; Breitschwerdt 2017 |
| 21 | Difficulty concentrating | Less common | Neurobartonellosis | Slater 2003; Breitschwerdt 2017 |
| 22 | Memory impairment | Less common | Neurobartonellosis | Slater 2003 |
| 23 | Irritability | Less common | Chronic bartonellosis | Breitschwerdt 2017 |
| 24 | Restlessness | Less common | Chronic bartonellosis | Breitschwerdt 2017 |
| 25 | Lymph node pain | Common | B. henselae | Florin 2008 |
| 26 | Enlarged spleen | Less common | Hepatosplenic bartonellosis | Florin 2008; Hansmann 2013 |
| 27 | Enlarged liver | Less common | Hepatosplenic bartonellosis | Florin 2008; Hansmann 2013 |
| 28 | Elevated liver enzymes | Less common | Hepatosplenic disease | Florin 2008 |
| 29 | Hepatosplenic microabscesses | Uncommon/Rare | B. henselae | Florin 2008; Hansmann 2013 |
| 30 | Chest pain | Less common | B. quintana, endocarditis | Koehler 1997; Spach 1998 |
| 31 | Palpitations | Less common | Cardiac involvement | Koehler 1997 |
| 32 | Dyspnea | Less common | Endocarditis/cardiac disease | Koehler 1997 |
| 33 | Heart murmur | Uncommon/Rare | Endocarditis | Koehler 1997 |
| 34 | Endocarditis | Uncommon/Rare | B. quintana, B. henselae | Koehler 1997; Spach 1998 |
| 35 | Conjunctivitis | Less common | Cat-scratch disease variants | Hansmann 2013 |
| 36 | Neuroretinitis | Uncommon/Rare | B. henselae | Solley 2002 |
| 37 | Visual blurring | Less common | Ocular bartonellosis | Solley 2002 |
| 38 | Eye pain | Less common | Ocular bartonellosis | Solley 2002 |
| 39 | Photophobia | Less common | Ocular bartonellosis | Solley 2002 |
| 40 | Parinaud oculoglandular syndrome | Uncommon/Rare | B. henselae | Hansmann 2013; Florin 2008 |
| 41 | Encephalopathy | Uncommon/Rare | Neurobartonellosis | Slater 2003 |
| 42 | Meningitis | Uncommon/Rare | Neurobartonellosis | Slater 2003 |
| 43 | Seizures | Uncommon/Rare | CNS bartonellosis | Slater 2003 |
| 44 | Altered mental status | Uncommon/Rare | CNS bartonellosis | Slater 2003 |
| 45 | Ataxia | Uncommon/Rare | CNS bartonellosis | Slater 2003 |
| 46 | Tremor | Less common | CNS involvement | Slater 2003 |
| 47 | Peripheral neuropathy | Less common | Neurobartonellosis | Slater 2003 |
| 48 | Radicular pain | Less common | Neurobartonellosis | Slater 2003; Breitschwerdt 2017 |
| 49 | Paresthesias | Less common | Neurobartonellosis | Slater 2003 |
| 50 | Foot drop | Uncommon/Rare | Peripheral nerve involvement | Slater 2003 |
| 51 | Facial palsy | Less common | Cranial neuropathy | Slater 2003 |
| 52 | Bilateral Bell’s palsy | Uncommon/Rare | Cranial neuropathy | Slater 2003 |
| 53 | Photopsia | Less common | Ocular involvement | Solley 2002 |
| 54 | Floaters | Less common | Ocular involvement | Solley 2002 |
| 55 | Retinal vasculitis | Uncommon/Rare | Ocular bartonellosis | Solley 2002 |
| 56 | Uveitis | Uncommon/Rare | Ocular bartonellosis | Solley 2002 |
| 57 | Chorioretinitis | Uncommon/Rare | Ocular bartonellosis | Solley 2002 |
| 58 | Conjunctival injection | Less common | Oculoglandular disease | Hansmann 2013 |
| 59 | Tender scratch lesion | Common | Cat-scratch disease | Florin 2008 |
| 60 | Inoculation eschar | Less common | Some Bartonella infections | Breitschwerdt 2017 |
| 61 | Papular eruption | Common | Cat-associated infection | Florin 2008 |
| 62 | Vesicular lesion | Uncommon/Rare | Cutaneous bartonellosis | Florin 2008 |
| 63 | Bacillary angiomatosis | Uncommon/Rare | B. henselae, B. quintana | Spach 1998; Hansmann 2013 |
| 64 | Purplish vascular lesions | Uncommon/Rare | Bacillary angiomatosis | Spach 1998 |
| 65 | Petechiae | Less common | Systemic infection | Breitschwerdt 2017 |
| 66 | Purpura | Less common | Systemic infection | Breitschwerdt 2017 |
| 67 | Epistaxis | Less common | Vasculitic/cutaneous disease | Breitschwerdt 2017 |
| 68 | Easy bruising | Less common | Systemic bartonellosis | Breitschwerdt 2017 |
| 69 | Joint swelling | Less common | Reactive arthritis | Florin 2008 |
| 70 | Monoarthritis | Less common | B. henselae | Florin 2008 |
| 71 | Polyarthritis | Less common | Chronic bartonellosis | Breitschwerdt 2017 |
| 72 | Migratory joint pain | Common | Cat-scratch disease/systemic infection | Florin 2008 |
| 73 | Bone pain | Less common | Osteoarticular disease | Hansmann 2013 |
| 74 | Osteomyelitis | Uncommon/Rare | Bartonella spp. | Hansmann 2013 |
| 75 | Back pain | Less common | Vertebral/osseous disease | Breitschwerdt 2017 |
| 76 | Neck pain | Less common | Lymphadenitis/CNS disease | Breitschwerdt 2017 |
| 77 | Shoulder pain | Less common | Musculoskeletal involvement | Breitschwerdt 2017 |
| 78 | Hip pain | Less common | Musculoskeletal involvement | Breitschwerdt 2017 |
| 79 | Gait disturbance | Less common | Neurobartonellosis | Slater 2003 |
| 80 | Weakness | Less common | Systemic/CNS bartonellosis | Breitschwerdt 2017 |
| 81 | Lethargy | Common | Systemic infection | Florin 2008 |
| 82 | Chills | Common | Systemic infection | Spach 1998 |
| 83 | Sweats | Less common | Chronic infection | Breitschwerdt 2017 |
| 84 | Low-grade fever | Common | Bartonella spp. | Spach 1998 |
| 85 | High fever | Less common | Acute infection | Spach 1998 |
| 86 | Sore throat | Less common | Systemic infection | Breitschwerdt 2017 |
| 87 | Cough | Less common | Pulmonary involvement | Breitschwerdt 2017 |
| 88 | Hoarseness | Less common | Systemic/ENT involvement | Breitschwerdt 2017 |
| 89 | Sinus pain | Less common | ENT involvement | Breitschwerdt 2017 |
| 90 | Ear pain | Less common | ENT involvement | Breitschwerdt 2017 |
| 91 | Lymphatic streaking | Common | Cat-scratch disease | Florin 2008 |
| 92 | Regional edema | Less common | Local inflammatory response | Florin 2008 |
| 93 | Severe localized pain | Less common | Lymphadenitis | Florin 2008 |
| 94 | Myositis | Uncommon/Rare | Systemic bartonellosis | Breitschwerdt 2017 |
| 95 | Swollen hands/feet | Less common | Vascular/inflammatory disease | Breitschwerdt 2017 |
| 96 | Raynaud-like symptoms | Less common | Vascular dysregulation | Breitschwerdt 2017 |
| 97 | Autonomic dysfunction | Less common | Neurobartonellosis | Slater 2003 |
| 98 | Dizziness | Less common | Autonomic/CNS involvement | Slater 2003 |
| 99 | Syncope | Uncommon/Rare | Cardiac/autonomic involvement | Koehler 1997; Slater 2003 |
| 100 | Orthostatic intolerance | Less common | Autonomic dysfunction | Slater 2003 |
| 101 | Sleep disturbance | Less common | Chronic bartonellosis | Breitschwerdt 2017 |
| 102 | Cognitive slowing | Less common | Neurobartonellosis | Slater 2003 |
| 103 | Mood swings | Less common | Neuropsychiatric involvement | Breitschwerdt 2017 |
| 104 | Hyperactivity/inner agitation | Less common | Neuropsychiatric involvement | Breitschwerdt 2017 |
| 105 | Hallucinations | Uncommon/Rare | Severe CNS disease | Slater 2003 |
| 106 | Delirium | Uncommon/Rare | Severe CNS disease | Slater 2003 |
| 107 | Encephalitis | Uncommon/Rare | CNS bartonellosis | Slater 2003 |
| 108 | Vasoproliferative skin lesions | Uncommon/Rare | Bacillary angiomatosis | Spach 1998 |
| 109 | Endothelial proliferation lesions | Uncommon/Rare | Bacillary angiomatosis | Spach 1998 |
| 110 | Relapsing symptoms after partial improvement | Less common | Chronic/persistent bartonellosis | Breitschwerdt 2017 |
Notes
This is a reconstructed clinical table, not a verified line-by-line extraction.
Some symptoms overlap across Bartonella species and syndromes.
Citations are representative, not exhaustive.