Possible Antiviral Agents
| # | Category | Name |
|---|---|---|
| 1 | Herbal | Andrographis paniculata |
| 2 | Herbal | Zingiber officinale (Ginger) |
| 3 | Herbal | Allium sativum (Garlic) |
| 4 | Herbal | Glycyrrhiza glabra (Licorice) |
| 5 | Herbal | Curcuma longa (Turmeric) |
| 6 | Herbal | Ocimum sanctum / O. tenuiflorum (Tulsi / Holy Basil) |
| 7 | Herbal | Melissa officinalis (Lemon Balm) |
| 8 | Herbal | Azadirachta indica (Neem) |
| 9 | Herbal | Phyllanthus niruri |
| 10 | Herbal | Phyllanthus emblica (Amla) |
| 11 | Herbal | Terminalia chebula |
| 12 | Herbal | Terminalia arjuna |
| 13 | Herbal | Withania somnifera (Ashwagandha) |
| 14 | Herbal | Centella asiatica |
| 15 | Herbal | Camellia sinensis (Green Tea) |
| 16 | Herbal | Echinacea purpurea |
| 17 | Herbal | Sambucus nigra (Elderberry) |
| 18 | Herbal | Thymus vulgaris (Thyme) |
| 19 | Herbal | Origanum vulgare (Oregano) |
| 20 | Herbal | Mentha piperita (Peppermint) |
| 21 | Essential Oil | Tea Tree Oil (Melaleuca alternifolia) |
| 22 | Essential Oil | Eucalyptus Oil |
| 23 | Essential Oil | Thyme Oil |
| 24 | Essential Oil | Oregano Oil |
| 25 | Essential Oil | Peppermint Oil |
| 26 | Essential Oil | Lemon Balm Oil |
| 27 | Essential Oil | Clove Oil |
| 28 | Essential Oil | Cinnamon Oil |
| 29 | Essential Oil | Lavender Oil |
| 30 | Essential Oil | Rosemary Oil |
| 31 | Synthetic | Acyclovir |
| 32 | Synthetic | Valacyclovir |
| 33 | Synthetic | Famciclovir |
| 34 | Synthetic | Ganciclovir |
| 35 | Synthetic | Valganciclovir |
| 36 | Synthetic | Oseltamivir |
| 37 | Synthetic | Zanamivir |
| 38 | Synthetic | Ribavirin |
| 39 | Synthetic | Remdesivir |
| 40 | Synthetic | Nirmatrelvir/ritonavir |
A Few Important Clarifications
The herbal items above are drawn from review articles [No Flipper. There are plenty of single study research that are not mere review.] listing medicinal plants with reported [Allopathic constipation when say “reported”] antiviral activity, including garlic, lemon balm, ginger, licorice, and Andrographis, among others.
Essential oils are often discussed for in vitro antiviral or supportive effects, but fewer have strong clinical evidence; tea tree oil and eucalyptus are among the commonly cited examples. I conducted research on humans for 25 years.
The synthetic drugs listed are established antiviral medications used in clinical practice for [ONLY A TINY NUMBER OF VIRUSES] herpesviruses, influenza, hepatitis, RSV, and COVID-19.