How to Use Them to Kill Borrelia (Lyme), Bartonella, and Babesia
Botanicals / Compounds vs. Pathogen
| BOTANICAL / AGENT | BORRELIA / LYME | BABESIA | BARTONELLA |
|---|---|---|---|
| Cryptolepis sanguinolenta | ✓✓ top performer in vitro | ✓✓ cited as active | ✓✓ cited as active |
| Japanese knotweed (Polygonum cuspidatum) | ✓✓ strong in vitro (incl. persisters) | ✓ some review-level support | ✓ some review-level support |
| Chinese skullcap (Scutellaria baicalensis) | ✓✓ strong in vitro | ✓ some review-level support | ✓ some review-level support |
| Cat’s claw (Uncaria tomentosa) | ✓✓ strong in vitro | (very limited/indirect) | (very limited/indirect) |
| Sweet wormwood (Artemisia annua) | ✓✓ active in vitro | ✓ (related Artemisia drugs used for malaria‑like parasites) | (minimal direct data) |
| Black walnut (Juglans nigra) | ✓✓ active in vitro | (unknown/very limited) | (unknown/very limited) |
| Cistus / rockrose (Cistus incanus/creticus) | ✓✓ active in vitro | (unknown/very limited) | (unknown/very limited) |
| Andrographis paniculata | ✓ some anti‑Borrelia reports | ✓ cited as active in Lyme literature | ✓ cited as active in Lyme literature |
| Essential oil: oregano | ✓✓ very strong in vitro (persisters) | (no direct Babesia data in your set) | (no direct Bartonella data in your set) |
| Essential oil: cinnamon bark | ✓✓ strong anti‑persister | (no direct data) | (no direct data) |
| Essential oil: clove bud | ✓✓ strong anti‑persister | (no direct data) | (no direct data) |
| Essential oil: garlic | ✓✓ very effective in one lab study | (no direct data) | (no direct data) |
| Essential oils: thyme, myrrh, allspice, cumin, citronella, wintergreen | ✓ strong anti‑Borrelia in vitro | (no direct data) | (no direct data) |
| Baicalein (from skullcap) | ✓✓ active against Borrelia | (no direct co‑infection data) | (no direct co‑infection data) |
| Resveratrol (from Japanese knotweed) | ✓ some anti‑Borrelia data | (no direct co‑infection data) | (no direct co‑infection data) |
| Monolaurin, berberine, quercetin | ✓ some anti‑Borrelia activity | (no direct co‑infection data) | (no direct co‑infection data) |
How to read this table
- The strongest overlap for all three in your sources is:
- Cryptolepis sanguinolenta
- Japanese knotweed
- Chinese skullcap
- Andrographis paniculata (especially for co‑infections, though data is thinner)
- Essential oils (especially oregano, cinnamon, clove, garlic) have very strong anti‑Borrelia lab activity, particularly against persister forms, but you provided no comparable Babesia/Bartonella lab data.
- Schaller essential oils research starting in 2000–2008 to treat HUMANS, that they strongly benefited from the four I mentioned years ago: Oregano, Cinnamon, Clove, G. They are in our 2024 Combatting Biofilms book and our 2023 Herb and Essential Bartonella and Babesia.